Search Result
Brushes in small diameters - Nylon
| Article Code | Product | |
|---|---|---|
| G19/411 | Cylinder-Brush - Ø 1 mm - TL 125 mm - Nylon Wire AO1000 | |
| G19/416 | Cylinder-Brush - Ø 1.5 mm - TL 125 mm - Nylon Wire AO1000 | |
| G19/421 | Cylinder-Brush - Ø 2 mm - TL 125 mm - Nylon Wire AO 1000 | |
| G19/426 | Cylinder-Brush - Ø 2.5 mm - TL 125 mm - Nylon Wire AO 1000 | |
| G19/431 | Cylinder-Brush - Ø 3 mm - TL 125 mm - Nylon Wire AO 600 | |
| G19/436 | Cylinder-Brush - Ø 3.5 mm - TL 125 mm - Nylon Wire AO 600 | |
| G19/441 | Cylinder-Brush - Ø 4 mm - TL 125 mm - Nylon Wire AO 600 | |
| G19/446 | Cylinder-Brush - Ø 4.5 mm - TL 125 mm - Nylon Wire AO 600 | |
| G19/451 | Cylinder-Brush - Ø 5 mm - TL 125 mm - Nylon Wire AO 600 | |
| G19/456 | Cylinder-Brush - Ø 5.5 mm - TL 125 mm - Nylon Wire AO 600 | |
| G19/461 | Cylinder-Brush - Ø 6 mm - TL 125 mm - Nylon Wire AO 600 | |
| G19/466 | Cylinder-Brush - Ø 6.5 mm - TL 125 mm - Nylon Wire AO 600 |
Butterfly-brushes
| Article Code | Product | |
|---|---|---|
| G20/401 | Butterfly Brush - Ø 6 mm - TL 55 mm - Sh. 2.38 mm - Steel Wire Ø 0.13 mm | |
| G20/403 | Butterfly Brush - Ø 8 mm - TL 55 mm - Sh. 2.38 mm - Steel Wire Ø 0.13 mm | |
| G20/405 | Butterfly Brush - Ø 10 mm - TL 55 mm - Sh. 2.38 mm - Steel Wire Ø 0.13 mm | |
| G20/407 | Butterfly Brush - Ø 11 mm - TL 55 mm - Sh. 2.38 mm - Steel Wire Ø 0.13 mm | |
| G20/409 | Butterfly Brush - Ø 13 mm - TL 55 mm - Sh. 2.38 mm - Steel Wire Ø 0.13 mm | |
| G20/411 | Butterfly Brush - Ø 14 mm - TL 55 mm - Sh. 3,18 mm - Steel Wire Ø 0.13 mm | |
| G20/413 | Butterfly Brush - Ø 16 mm - TL 55 mm - Sh. 3,18 mm - Steel Wire Ø 0.13 mm | |
| G20/415 | Butterfly Brush - Ø 18 mm - TL 55 mm - Sh. 3,18 mm - Steel Wire Ø 0.13 mm | |
| G20/417 | Butterfly Brush - Ø 19 mm - TL 55 mm - Sh. 3,18 mm - Steel Wire Ø 0.13 mm | |
| G20/421 | Butterfly Brush - Ø 22 mm - TL 55 mm - Sh. 3,18 mm - Steel Wire Ø 0.13 mm | |
| G20/423 | Butterfly Brush - Ø 25 mm - TL 55 mm - Sh. 3,18 mm - Steel Wire Ø 0.13 mm | |
| G20/427 | Butterfly Brush - Ø 29 mm - TL 55 mm - Sh. 3,18 mm - Steel Wire Ø 0.13 mm | |
| G20/431 | Butterfly Brush - Ø 32 mm - TL 55 mm - Sh. 3,18 mm - Steel Wire Ø 0.13 mm |
Holder for butterfly-brushes
| Article Code | Product | |
|---|---|---|
| G20/492 | Shaft Ø 6 mm for butterfly brushes with shaft 2,38 mm |
Cup brushes
| Article Code | Product | |
|---|---|---|
| G02/061 | Cup Brush - Ø 60 mm - M14 - Crimped Stainless Steel Wire Ø 0,30 mm | |
| G06/849 | Broslon Cup Brush - Ø 60 mm x M14 - Gr.80 | |
| G02/075 | Cup Brush - Ø 75 mm - M14 - Crimped Steel Wire Ø 0,30 mm | |
| G02/077 | Cup Brush - Ø 75 mm - M14 - Crimped Brass Wire Ø 0,30 mm | |
| G02/079 | Cup Brush - Ø 100 mm - M14 - Crimped Brass Wire Ø 0,30 mm | |
| G02/080 | Cup Brush - Ø 100 mm - M14 - Crimped Stainless Steel Wire Ø 0,35 mm | |
| G06/850 | Broslon Cup Brush - Ø 100 x 22.2 mm - Gr.180 | |
| G02/065 | Cup Brush - Ø 65 mm - M14 - Twisted Steel Wire Ø 0,35 mm | |
| G02/081 | Cup Brush - Ø 65 mm - M14 - Twisted Steel Wire Ø 0,50 mm | |
| G02/066 | Cup Brush - Ø 70 mm - M14 - Twisted Brass Wire Ø 0,50 mm | |
| G02/085 | Cup Brush - Ø 80 mm - Bore 22,2 mm - Twisted Steel Wire Ø 0,80 mm | |
| G02/086 | Cup Brush - Ø 80 mm - M14 - Twisted Steel Wire Ø 0,80 mm | |
| G02/087 | Cup Brush - Ø 80 mm - Bore 22,2 mm - Twisted Stainless Steel Wire Ø 0,50 mm | |
| G02/088 | Cup Brush - Ø 80 mm - M14 - Twisted Stainless Steel Wire Ø 0,50 mm | |
| G02/100 | Cup Brush - Ø 100 mm - Bore 22,2 mm - Twisted Steel Wire Ø 0,35 mm | |
| G02/101 | Cup Brush - Ø 100 mm - M14 - Twisted Steel Wire Ø 0,35 mm | |
| G02/125 | Cup Brush - Ø 125 mm - Bore 22,2 mm - Twisted Steel Wire Ø 0,80 mm | |
| G02/126 | Cup Brush - Ø 125 mm - M14 - Twisted Steel Wire Ø 0,80 mm |
Circular brushes, twisted wire knot
| Article Code | Product | |
|---|---|---|
| G04/034 | Circular Flat Brush - 110 x 10 x M14 - Twisted Steel Wire Ø 0,35 mm | |
| G04/036 | Circular Flat Brush - 125 x 13 x M14 - Twisted Steel Wire Ø 0,35 mm | |
| G04/037 | Circular Flat Brush - 125 x 13 x 22,2 mm - Twisted Steel Wire Ø 0,35 mm | |
| G04/038 | Circular Flat Brush - 125 x 13 x 22,2 mm - Twisted Stainless Steel Wire Ø 0,35 mm | |
| G04/039W | Circular Flat Brush - 125 x 13 x M14 - Twisted Stainless Steel Wire Ø 0,50 mm | |
| G04/040 | Circular Flat Brush - 150 x 14 x 22,2 mm - Twisted Steel Wire Ø 0,35 mm | |
| G04/045 | Circular Flat Brush - 200 x 16 x 22,2 mm - Twisted Steel Wire Ø 0,50 mm |