Search Result
INDIGA oilstones
| Article Code | Product | |
|---|---|---|
| K01/128 | Stone INDIGA - Rectangular - 150 x 50 x 25 mm - Grid fine and coarse (280/100) | |
| K01/129 | Stone INDIGA - Rectangular - 175 x 50 x 25 mm - Grid fine and coarse (280/100) | |
| K01/130 | Stone INDIGA - Rectangular - 200 x 50 x 25 mm - Grid fine and coarse (280/100) | |
| K01/155 | Stone INDIGA - Rectangular - 175 x 50 x 25 mm - Grid fine (280) | |
| K01/157 | Stone INDIGA - Multiform - 115 x 40 x 10/2 mm - Grid fine (280) | |
| K01/171 | Stone INDIGA - Rounded trail - 115 x 45 x 10/3 mm - Grid fine 280 | |
| K01/172 | Stone INDIGA - Rounded trail - 115 x 45 x 10/3 mm - Grid medium 150 | |
| K01/173 | Stone INDIGA - Rounded trail - 115 x 45 x 13/5 mm - Grid fine 280 | |
| K01/174 | Stone INDIGA - Rounded trail - 115 x 45 x 13/5 mm - Grid medium 150 | |
| K01/175 | Stone INDIGA - Rounded trail - 115 x 45 x 6/2 mm - Grid fine 280 | |
| K01/176 | Stone INDIGA - Rounded trail - 115 x 45 x 6/2 mm - Grid medium 150 | |
| K01/177 | Stone INDIGA - Rounded trail - 150 x 40 x 10/3 mm - Grid fine 280 | |
| K01/178 | Stone INDIGA - Rounded trail - 150 x 40 x 10/3 mm - Grid medium 150 | |
| K01/152 | Stone INDIGA - Rhomb - 100 x 14 x 5 mm - Grid fine (280) | |
| K01/154 | Stone INDIGA - Round/Pointed - 75 x 8 mm - Grid fine 280 | |
| K01/162 | Stone INDIGA - Sculptor - 150 x 50 x 25 x 15/10 mm - Grid fine (280) | |
| K01/168 | Stone INDIGA - Engraver - 55 x 22 x 5 mm - Grid fine (280) |
Supple abrasive rubber blocs
| Article Code | Product | |
|---|---|---|
| E02/025 | Abrasive Rubber Pad - 150 x 80 x 20 mm - Grid 240 Fine (C) | |
| E02/026 | Abrasive Rubber Pad - 150 x 80 x 20 mm - Grid 120 medium (C) | |
| E02/027 | Abrasive Rubber Pad - 150 x 80 x 20 mm - Grid 60 coarse (C) | |
| E02/028 | Abrasive Rubber Pad - 150 x 80 x 20 mm - Grid 30 extra coarse (C) | |
| E02/006 | Abrasive Rubber Pad - 80 x 50 x 20 mm - Grid 240 Fine (C) | |
| E02/011 | Abrasive Rubber Pad - 80 x 50 x 20 mm - Grid 120 medium (C) | |
| E02/016 | Abrasive Rubber Pad - 80 x 50 x 20 mm - Grid 60 coarse (C) | |
| E02/018 | Abrasive Rubber Pad - 80 x 50 x 20 mm - Grid 30 extra coarse (C) |
Spare stones
| Article Code | Product | |
|---|---|---|
| D61/002 | Set of 2 spare stones for honing tool C.0 | |
| D61/102 | Jeu de 2 pierres de rechange pour honoir C.1 | |
| D61/202 | Set of 3 spare stones for honing tool C.2 | |
| D61/302 | Set of 3 spare stones for honing tool C.3 | |
| D61/402 | Set of 3 spare stones for honing tool C.4 | |
| D61/502 | Set of 3 spare stones for honing tool C.5 |
Fist weapons
| Article Code | Product | |
|---|---|---|
| L10/581 | Honing Brush - 9,67 mm - Barrel .357 and .38 - Grid C400 - Flex-Hone® | |
| L10/585 | Honing Brush - 11,09 mm - Barrel 0.41 - Grid C400 - Flex-Hone® | |
| L10/587 | Honing Brush - 11,68 mm - Barrel 0.44 - Grid C400 - Flex-Hone® | |
| L10/591 | Honing Brush - 12,18 mm - Barrel 0.45 ACP - Grid C400 - Flex-Hone® | |
| L10/595 | Brosse à honer - 12,35 mm - Barrel 0.45 COLT - Grid C400 - Flex-Hone® | |
| L10/582 | Honing Brush - 9,67 mm - Barrel .357 and .38 - Grid C800 - Flex-Hone® | |
| L10/586 | Honing Brush - 11,09 mm - Barrel 0.41 - Grid C800 - Flex-Hone® | |
| L10/588 | Honing Brush - 11,68 mm - Barrel 0.44 - Grid C800 - Flex-Hone® | |
| L10/592 | Honing Brush - 12,18 mm - Barrel 0.45 ACP - Grid C800 - Flex-Hone® | |
| L10/596 | Honing Brush - 12,35 mm - Barrel 0.45 COLT - Grid C800 - Flex-Hone® |
Hunting Weapons
| Article Code | Product | |
|---|---|---|
| L10/610 | Honing Brush for caliber 10 - Ø 19,7 mm - Grid C180 - Flex-Hone® | |
| L10/612 | Honing Brush for caliber 12 - Ø 18,5 mm - Grid C180 - Flex-Hone® | |
| L10/616 | Honing Brush for caliber 16 - Ø 16,8 mm - Grid C180 - Flex-Hone® | |
| L10/620 | Honing Brush for caliber 20 - Ø 15,6 mm - Grid C180 - Flex-Hone® | |
| L10/624 | Honing Brush for caliber 24 - Ø 15,1 mm - Grid C180 - Flex-Hone® | |
| L10/628 | Honing Brush for caliber 28 - Ø 14,4 mm - Grid C180 - Flex-Hone® | |
| L10/632 | Honing Brush for caliber 32 - Ø 13,8 mm - Grid C180 - Flex-Hone® | |
| L10/636 | Honing Brush for caliber 410 - Ø 10,4 mm - Grid C180 - Flex-Hone® | |
| L10/644 | Honing Brush for caliber 360 - Ø 9,2 mm - Grid C180 - Flex-Hone® | |
| L10/611 | Honing Brush for caliber 10 - Ø 19,7 mm - Grid AO800 - Flex-Hone® | |
| L10/613 | Honing Brush for caliber 12 - Ø 18,5 mm - Grid AO800 - Flex-Hone® | |
| L10/617 | Honing Brush for caliber 16 - Ø 16,8 mm - Grid AO800 - Flex-Hone® | |
| L10/621 | Honing Brush for caliber 20 - Ø 15,6 mm - Grid AO800 - Flex-Hone® | |
| L10/625 | Honing Brush for caliber 24 - Ø 15,1 mm - Grid AO800 - Flex-Hone® | |
| L10/629 | Honing Brush for caliber 28 - Ø 14,4 mm - Grid AO800 - Flex-Hone® | |
| L10/633 | Honing Brush for caliber 32 - Ø 13,8 mm - Grid AO800 - Flex-Hone® | |
| L10/637 | Honing Brush for caliber 410 - Ø 10,4 mm - Grid AO800 - Flex-Hone® | |
| L10/645 | Honing Brush for caliber 360 - Ø 9,2 mm - Grid AO800 - Flex-Hone® |