Search Result
INDIGA Limes
| Article Code | Product | |
|---|---|---|
| K01/601 | Abrasive Files INDIGA - Square - 6 x 100 mm - Grid 280 fine | |
| K01/603 | Abrasive Files INDIGA - Square - 6 x 100 mm - Grid 150 medium | |
| K01/605 | Abrasive Files INDIGA - Square - 6 x 100 mm - Grid 100 coarse | |
| K01/607 | Abrasive Files INDIGA - Square - 10 x 100 mm - Grid 280 fine | |
| K01/609 | Abrasive Files INDIGA - Square - 10 x 100 mm - Grid 150 medium | |
| K01/611 | Abrasive Files INDIGA - Square - 10 x 100 mm - Grid 100 coarse | |
| K01/613 | Abrasive Files INDIGA - Square - 13 x 100 mm - Grid 280 fine | |
| K01/615 | Abrasive Files INDIGA - Square - 13 x 100 mm - Grid 150 medium | |
| K01/617 | Abrasive Files INDIGA - Square - 13 x 100 mm - Grid 100 coarse | |
| K01/619 | Abrasive Files INDIGA - Square - 13 x 150 mm - Grid 280 fine | |
| K01/621 | Abrasive Files INDIGA - Square - 13 x 150 mm - Grid 150 medium | |
| K01/623 | Abrasive Files INDIGA - Square - 13 x 150 mm - Grid 100 coarse | |
| K01/627 | Abrasive Files INDIGA - Square - 16 x 150 mm - Grid 280 fine | |
| K01/629 | Abrasive Files INDIGA - Square - 16 x 150 mm - Grid 150 medium | |
| K01/631 | Abrasive Files INDIGA - Square - 16 x 150 mm - Grid 100 coarse | |
| K01/635 | Abrasive Files INDIGA - Square - 20 x 200 mm - Grid 280 fine | |
| K01/637 | Abrasive File INDIGA - 20 x 200 mm - Grit 150 medium | |
| K01/639 | Abrasive Files INDIGA - Square - 20 x 200 mm - Grid 100 coarse | |
| K01/641 | Abrasive Files INDIGA - Triangle - 6 x 100 mm - Grid 280 fine | |
| K01/643 | Abrasive Files INDIGA - Triangle - 6 x 100 mm - Grid 150 medium | |
| K01/645 | Abrasive Files INDIGA - Triangle - 6 x 100 mm - Grid 100 coarse | |
| K01/647 | Abrasive Files INDIGA - Triangle - 10 x 100 mm - Grid 280 fine | |
| K01/649 | Abrasive Files INDIGA - Triangle - 10 x 100 mm - Grid 150 medium | |
| K01/651 | Abrasive Files INDIGA - Triangle - 10 x 100 mm - Grid 100 coarse | |
| K01/653 | Abrasive Files INDIGA - Triangle - 13 x 100 mm - Grid 280 fine | |
| K01/655 | Abrasive Files INDIGA - Triangle - 13 x 100 mm - Grid 150 medium | |
| K01/657 | Abrasive Files INDIGA - Triangle - 13 x 100 mm - Grid 100 coarse | |
| K01/661 | Abrasive Files INDIGA- Triangle - 16 x 150 mm - Grid 280 fine | |
| K01/663 | Abrasive Files INDIGA - Triangle - 16 x 150 mm - Grid 150 medium | |
| K01/665 | Abrasive Files INDIGA - Triangle - 16 x 150 mm - Grid 100 coarse | |
| K01/669 | Abrasive Files INDIGA - Triangle - 20 x 200 mm - Grid 280 fine | |
| K01/671 | Abrasive Files INDIGA - Triangle - 20 x 200 mm - Grid 150 medium | |
| K01/673 | Abrasive Files INDIGA - Triangle - 20 x 200 mm - Grid 100 coarse | |
| K01/675 | Abrasive Files INDIGA - Round - 6 x 100 mm - Grid 280 fine | |
| K01/677 | Abrasive Files INDIGA - Round - 6 x 100 mm - Grid 150 medium | |
| K01/679 | Abrasive Files INDIGA - Round - 13 x 100 mm - Grid 280 fine | |
| K01/681 | Abrasive Files INDIGA - Round - 13 x 100 mm - Grid 150 medium | |
| K01/683 | Abrasive Files INDIGA - Round - 16 x 150 mm - Grid 280 fine | |
| K01/685 | Abrasive Files INDIGA - Round - 16 x 150 mm - Grid 150 medium | |
| K01/687 | Abrasive Files INDIGA - Halfround - 100 x 6 x 3 mm - Grid 280 fine | |
| K01/689 | Abrasive Files INDIGA - Halfround - 100 x 6 x 3 mm - Grid 150 medium | |
| K01/691 | Abrasive Files INDIGA - Halfround - 100 x 13 x 6 mm - Grid 280 fine | |
| K01/693 | Abrasive Files INDIGA - Halfround - 100 x 13 x 6 mm - Grid 150 medium | |
| K01/695 | Abrasive Files INDIGA - Halfround - 150 x 16 x 8 mm - Grid 280 fine | |
| K01/697 | Abrasive Files INDIGA - Halfround - 150 x 16 x 8 mm - Grid 150 medium | |
| K01/735 | Abrasive Files - Square - 20 x 150 mm - Grid 100 OA - grey | |
| k01/737 | Abrasive Files - Square - 20 x 150 mm - Grid 120 OA - white | |
| K01/739 | Abrasive Files - Square - 20 x 150 mm - Grid 180 OA - rose | |
| K01/747 | Abrasive Files - Square - 20 x 300 mm - Grid 150 OA - white |
Circular brushes
| Article Code | Product | |
|---|---|---|
| G01/102 | Circular Brush - 75 x 6,35 x 12,7 mm - Stainless Steel Wire Ø 0,10 mm | |
| G01/103 | Circular Brush - 75 x 10 x 10 mm - Stainless Steel Wire Ø 0,10 mm | |
| G01/104 | Circular Brush - 75 x 10 x 10 mm - Steel Wire Ø 0,20 mm | |
| G01/105 | Circular Brush - 75 x 10 x 10 mm - Perlon Wire Ø 0,15 mm | |
| G01/108 | Circular Brush - 100 x 12 x 12,7 mm - Steel Wire Ø 0,15 mm | |
| G01/112 | Circular Brush - 100 x 20 x 20 mm - Brass Wire Ø 0,30 mm | |
| G01/113 | Circular Brush - 100 x 20 x 12,7 mm - Brass Wire Ø 0,10 mm | |
| G01/119 | Circular Brush - 100 x 20 x 20 mm - Steel Wire Ø 0,30 mm | |
| G01/123 | Circular Brush - 100 x 20 x 20 mm - Stainless Steel Wire Ø 0,10 mm | |
| G01/126 | Circular Brush - 100 x 20 x 20 mm - Stainless Steel Wire Ø 0,30 mm | |
| G01/131 | Circular Brush - 100 x 24 x 13 mm - Steel Wire Ø 0,30 mm | |
| G01/137 | Circular Brush - 125 x 15 x 20 mm - Steel Wire Ø 0,15 mm | |
| G01/138 | Circular Brush - 125 x 25 x 20 mm - Brass Wire Ø 0,30 mm | |
| G01/139 | Circular Brush - 125 x 15 x 20 mm - Steel Wire Ø 0,30 mm | |
| G01/142 | Circular Brush - 125 x 22 x 20 mm - Fil acier Ø 0,20 mm | |
| G01/145 | Circular Brush - 125 x 22 x 20 mm - Fil acier Ø 0,10 mm | |
| G01/151 | Circular Brush - 150 x 20 x 32 - Stainless Steel Wire Ø 0,30 mm | |
| G01/156 | Circular Brush - 150 x 20 x 32 mm - Brass Wire Ø 0,10 mm | |
| G01/157 | Circular Brush - 150 x 22 x 20 mm - Stainless Steel Wire Ø 0,10 mm | |
| G01/158 | Circular Brush - 150 x 20 x 32 mm - Steel Wire Ø 0,20 mm | |
| G01/159 | Circular Brush - 150 x 22 x 32 mm - Steel Wire Ø 0,15 mm | |
| G01/160 | Circular Brush - 150 x 22 x 32 mm - Steel Wire Ø 0,30 mm | |
| G01/162 | Circular Brush - 150 x 25 x 20 mm - Brass Wire Ø 0,30 mm | |
| G01/165 | Circular Brush - 150 x 30 x 32 mm - Steel Wire Ø 0,30 mm | |
| G01/175 | Circular Brush - 180 x 22 x 32 mm - Steel Wire Ø 0,30 mm | |
| G01/178 | Circular Brush - 175 x 30 x 32 mm - Steel Wire Ø 0,30 mm | |
| G01/180 | Circular Brush - 175 x 20 x 20 mm - Stainless Steel Wire Ø 0,30 mm | |
| G01/209 | Circular Brush - 200 x 21 x 32 mm - Steel Wire Ø 0,30 mm | |
| G01/211 | Circular Brush - 200 x 21 x 32 mm - Stainless Steel Wire Ø 0,30 mm | |
| G01/213 | Circular Brush - 200 x 25 x 32 - Brass Wire Ø 0,30 mm | |
| G01/214 | Circular Brush - 200 x 30 x 32 mm - Steel Wire Ø 0,30 mm | |
| G01/219 | Circular Brush - 200 x 30 x 32 mm - Brass Wire Ø 0,10 mm | |
| G01/223 | Circular Brush - 200 x 30 x 32 mm - Steel Wire Ø 0,15 mm | |
| G01/224 | Circular Brush - 200 x 30 x 32 mm - Steel Wire Ø 0,20 mm | |
| G01/229 | Circular Brush - 200 x 38 x 32 mm - Stainless Steel Wire Ø 0,10 mm | |
| G01/233 | Circular Brush - 200 x 40 x 32 mm - Steel Wire Ø 0,30 mm | |
| G01/253 | Circular Brush - 250 x 23 x 32 mm - Steel Wire Ø 0,30 mm | |
| G01/257 | Circular Brush - 250 x 24 x 32 mm - Steel Wire Ø 0,15 mm | |
| G01/263 | Circular Brush - 250 x 24 x 32 mm - Steel Wire Ø 0,30 mm | |
| G01/267 | Circular Brush - 250 x 24 x 32 mm - Brass Wire Ø 0,10 mm | |
| G01/271 | Circular Brush - 250 x 30 x 32 mm - Steel Wire Ø 0,30 mm | |
| G01/279 | Circular Brush - 250 x 40 x 32 mm - Steel Wire Ø 0,30 mm | |
| G01/272W | Circular Brush - 250 x 40 x 50,8 mm + Rings set - Steel Wire Ø 0,30 mm | |
| G01/281 | Circular Brush - 250 x 60 x 50,8 mm - Steel Wire Ø 0,35 mm | |
| G01/289 | Circular Brush - 300 x 30 x 32 mm - Steel Wire Ø 0,30 mm | |
| G01/292 | Circular Brush - 300 x 60 x 50,8 mm - Steel Wire Ø 0,35 mm | |
| G01/295 | Circular Brush - 400 x 60 x 40 mm - Steel Wire Ø 0,50 mm |
High density pencil brushes
| Article Code | Product | |
|---|---|---|
| G08/031 | Pencil Brush with high density - Ø 3 x 6 mm Sh.3 - Flat - Stainless Steel Wire Ø 0.08 mm | |
| G08/033 | Pencil Brush with high density - Ø 6 x 10 mm Sh.3 - Flat - Stainless Steel Wire Ø 0.10 mm | |
| G08/035 | Pencil Brush with high density - Ø 8 x 13 mm Sh.3 - Flat - Stainless Steel Wire Ø 0.10 mm | |
| G10/078 | Pencil Brush with high density - Ø 13 x 30 mm Sh.6 - Flat - Steel Wire Ø 0.40 mm | |
| G08/060 | Pencil Brush with high density - Ø 17 x 22 mm Sh.6 - Flat - Steel Wire Ø 0.30 mm | |
| G08/062 | Pencil Brush with high density - Ø 17 x 22 mm Sh.6 - Flat - Stainless Steel Wire Ø 0.30 mm | |
| G08/063 | Pencil Brush with high density - Ø 20 x 27 mm Sh.6 - Flat - Brass Wire Ø 0.30 mm | |
| G10/081 | Pencil Brush with high density - Ø 22 x 27 mm Sh.6 - Flat - Steel Wire Ø 0.50 mm | |
| G08/064 | Pencil Brush with high density - Ø 30 x 25 mm Sh.6 - Flat - Steel Wire Ø 0.30 mm | |
| G08/069 | Pencil Brush with high density - Ø 30 x 25 mm Sh.6 - Flat - Steel Wire Ø 0.50 mm | |
| G08/058 | Pencil Brush with high density - Ø 10 x 23 mm Sh.6 - Pointed - Brass Wire Ø 0.30 mm | |
| G10/075 | Pencil Brush with high density - Ø 20 x 65 mm Sh.6 - Pointed - Steel Wire Ø 0.50 mm |
High density pencil brushes G09
Circular brushes on shaft - Straight wires
| Article Code | Product | |
|---|---|---|
| G07/114 | Circular Brush - Ø 14 x 3 mm - Sh.3 - Stainless Steel Wire Ø 0.08 mm | |
| G07/119 | Circular Brush - Ø 19 x 3 mm - Sh.3 - Stainless Steel Wire Ø 0.10 mm | |
| G07/125 | Circular Brush - Ø 25 x 3 mm - Sh.3 - Stainless steel Ø 0.10 mm | |
| G07/132 | Circular Brush - Ø 32 x 3 mm - Sh.3 - Steel Wire Ø 0.10 mm | |
| G07/003 | Circular Brush - Ø 20 x 4 mm - Sh.6 - Steel Wire Ø 0.15 mm | |
| G07/008 | Circular Brush - Ø 25 x 9 mm - Sh.6 - Steel Wire Ø 0.20 mm | |
| G07/012 | Circular Brush - Ø 30 x 10 mm - Sh.6 - Steel Wire Ø 0.20 mm | |
| G07/016 | Circular Brush - Ø 50 x 5 mm - Sh.6 - Steel Wire Ø 0.40 mm | |
| G07/020 | Circular Brush - Ø 50 x 15 mm - Sh.6 - Stainless Steel Wire Ø 0.20 mm | |
| G07/024 | Circular Brush - Ø 50 x 15 mm - Sh.6 - Steel Wire Ø 0.20 mm | |
| G07/030 | Circular Brush - Ø 70 x 10 mm - Sh.6 - Steel Wire Ø 0.20 mm | |
| G07/033 | Circular Brush - Ø 70 x 16 mm - Sh.6 - Steel Wire Ø 0.15 mm | |
| G07/037 | Circular Brush - Ø 70 x 16 mm - Sh.6 - Steel Wire Ø 0.30 mm | |
| G07/041 | Circular Brush - Ø 70 x 16 mm - Sh.6 - Brass Wire Ø 0.15 mm | |
| G07/044 | Circular Brush - Ø 70 x 16 mm - Sh.6 - Stainless Steel Wire Ø 0.30 mm | |
| G07/047 | Circular Brush - Ø 70 x 16 mm - Sh.6 - Steel Wire Ø 0.50 mm | |
| G07/081 | Circular Brush - Ø 80 x 30 mm - Sh.8 - Brass Wire Ø 0.25 mm | |
| G07/055 | Circular Brush - Ø 100 x 10 mm - Sh.6 - Brass Wire Ø 0.30 mm | |
| G07/055A | Circular Brush - Ø 100 x 10 mm - Sh.6 - Steel Wire Ø 0.35 mm | |
| G07/056 | Saucer-Cup Brush - Ø 100 x 10 mm - Sh.6 - Brass Wire Ø 0.30 mm | |
| G07/057 | Saucer-Cup Brush - Ø 100 x 10 mm - Sh.6 - Steel Wire Ø 0.30 mm | |
| G07/058 | Saucer-Cup Brush - Ø 100 x 10 mm - Sh.6 - Stainless Steel Wire Ø 0.30 mm |