Fiber backed discs - Aluminium Oxide
            
                
            
            
            
            
                
                    
                                                                                | Article Nb. | Dimensions (mm) | Grid | Max. r/min. |   |  | 
                                                                                
                        | C07/115 | Ø 115 x Ø 22,2 | 16 | 13.000 | 25 |  | 
                                                            
                        | C07/116 | Ø 115 x Ø 22,2 | 24 | 13.000 | 25 |  | 
                                                            
                        | C07/118 | Ø 115 x Ø 22,2 | 36 | 13.000 | 25 |  | 
                                                            
                        | C07/120 | Ø 115 x Ø 22,2 | 50 | 13.000 | 25 |  | 
                                                            
                        | C07/122 | Ø 115 x Ø 22,2 | 60 | 13.000 | 25 |  | 
                                                            
                        | C07/124 | Ø 115 x Ø 22,2 | 80 | 13.000 | 25 |  | 
                                                            
                        | C07/128 | Ø 115 x Ø 22,2 | 120 | 13.000 | 25 |  | 
                                                            
                        | C07/129 | Ø 125 x Ø 22,2 | 16 | 12.000 | 25 |  | 
                                                            
                        | C07/130 | Ø 125 x Ø 22,2 | 24 | 12.000 | 25 |  | 
                                                            
                        | C07/132 | Ø 125 x Ø 22,2 | 36 | 12.000 | 25 |  | 
                                                            
                        | C07/134 | Ø 125 x Ø 22,2 | 50 | 12.000 | 25 |  | 
                                                            
                        | C07/136 | Ø 125 x Ø 22,2 | 60 | 12.000 | 25 |  | 
                                                            
                        | C07/138 | Ø 125 x Ø 22,2 | 80 | 12.000 | 25 |  | 
                                                            
                        | C07/142 | Ø 125 x Ø 22,2 | 120 | 12.000 | 25 |  | 
                                                            
                        | C07/175 | Ø 178 x Ø 22,2 | 16 | 8.600 | 25 |  | 
                                                            
                        | C07/178 | Ø 178 x Ø 22,2 | 24 | 8.600 | 25 |  | 
                                                            
                        | C07/181 | Ø 178 x Ø 22,2 | 36 | 8.600 | 25 |  | 
                                                            
                        | C07/184 | Ø 178 x Ø 22,2 | 50 | 8.600 | 25 |  | 
                                                            
                        | C07/187 | Ø 178 x Ø 22,2 | 60 | 8.600 | 25 |  | 
                                                            
                        | C07/190 | Ø 178 x Ø 22,2 | 80 | 8.600 | 25 |  | 
                                                            
                        | C07/196 | Ø 178 x Ø 22,2 | 120 | 8.600 | 25 |  | 
                                                        
            
             
         
                
                        Fiber backed discs - Zirconium
            
                
            
            
            
            
                
                    
                                                                                | Article Nb. | Dimensions (mm) | Grid | Max. r/min. |   |  | 
                                                                                
                        | C10/036 | Ø 115 x Ø 22,2 | 36 | 13.000 | 25 |  | 
                                                            
                        | C10/060 | Ø 115 x Ø 22,2 | 60 | 13.000 | 25 |  | 
                                                            
                        | C10/080 | Ø 115 x Ø 22,2 | 80 | 13.000 | 25 |  | 
                                                            
                        | C10/081 | Ø 115 x Ø 22,2 | 120 | 13.000 | 25 |  | 
                                                            
                        | C10/083 | Ø 125 x Ø 22,2 | 36 | 12.000 | 25 |  | 
                                                            
                        | C10/086 | Ø 125 x Ø 22,2 | 60 | 12.000 | 25 |  | 
                                                            
                        | C10/088 | Ø 125 x Ø 22,2 | 80 | 12.000 | 25 |  | 
                                                            
                        | C10/090 | Ø 125 x Ø 22,2 | 120 | 12.000 | 25 |  | 
                                                            
                        | C10/136 | Ø 178 x Ø 22,2 | 36 | 8.600 | 25 |  | 
                                                            
                        | C10/160 | Ø 178 x Ø 22,2 | 60 | 8.600 | 25 |  | 
                                                            
                        | C10/180 | Ø 178 x Ø 22,2 | 80 | 8.600 | 25 |  | 
                                                            
                        | C10/181 | Ø 178 x Ø 22,2 | 120 | 8.600 | 25 |  | 
                                                        
            
             
         
                
                        Fiber backed discs - Silciumcarbide
            
                
            
            
            
            
                
                    
                                                                                | Article Nb. | Dimensions (mm) | Grid | Max. r/min. | Min. Qty |  | 
                                                                                
                        | C08/206W | Ø 125 x 22,2 | 16 | 12.000 | 25 |  | 
                                                            
                        | C08/207 | Ø 125 x 22,2 | 24 | 12.000 | 25 |  | 
                                                            
                        | C08/209 | Ø 125 x 22,2 | 36 | 12.000 | 25 |  | 
                                                            
                        | C08/211 | Ø 125 x 22,2 | 60 | 12.000 | 25 |  | 
                                                            
                        | C08/213 | Ø 125 x 22,2 | 80 | 12.000 | 25 |  | 
                                                            
                        | C08/217 | Ø 125 x 22,2 | 120 | 12.000 | 25 |  | 
                                                            
                        | C08/005 | Ø 178 x 22,2 | 16 | 8.600 | 25 |  | 
                                                            
                        | C08/007 | Ø 178 x 22,2 | 24 | 8.600 | 25 |  | 
                                                            
                        | C08/009 | Ø 178 x 22,2 | 36 | 8.600 | 25 |  | 
                                                            
                        | C08/011 | Ø 178 x 22,2 | 60 | 8.600 | 25 |  | 
                                                            
                        | C08/013 | Ø 178 x 22,2 | 80 | 8.600 | 25 |  | 
                                                            
                        | C08/017 | Ø 178 x 22,2 | 120 | 8.600 | 25 |  | 
                                                        
            
             
         
                
                        Fiber backed discs - Silicium Carbide
            
                
            
            
            
         
                
                        Fiber backed discs - Cubitron II 982C (steel)
            
                
            
            
            
         
                
                        Fiber backed discs - Cubitron II 987C (stainless steel-aluminium-nickel alloys)