Cubitron™ II (Hookit ™)
            
        
    Cubitron II (Hookit)
| Article Nb. | Dimensions (mm) | # of holes | Grid | Min. Qty | |
|---|---|---|---|---|---|
| C13/082 | 125 | --- | 80 | 250 | |
| C13/122 | 125 | --- | 120 | 250 | |
| C13/080 | 150 | --- | 80 | 50 | |
| C13/120 | 150 | --- | 120 | 50 | |
| C13/150 | 150 | --- | 150 | 50 | |
| C13/180 | 150 | --- | 180 | 50 | |
| C13/220 | 150 | --- | 220 | 50 | |
| C13/083 | 125 | perforated | 80 | 250 | |
| C13/123 | 125 | perforated | 120 | 250 | |
| C13/081 | 150 | perforated | 80 | 50 | |
| C13/121 | 150 | perforated | 120 | 50 | |
| C13/151 | 150 | perforated | 150 | 50 | |
| C13/181 | 150 | perforated | 180 | 50 | |
| C13/221 | 150 | perforated | 220 | 50 | 
 
                                     
                         
                     
                    