Flap Discs Nicolas - Aluminium Oxyde
            
                
            
            
            
            
                
                    
                                                                                | Article Nb. | Dimensions (mm) | Grid | Min. Qty |  | 
                                                                                
                        | D40/040 | Ø 115 x Ø  22,2 | 40 | 10 |  | 
                                                            
                        | D40/080 | Ø 115 x Ø  22,2 | 80 | 10 |  | 
                                                        
            
             
         
                
                        Flap Discs - Convex - Zirconium
            
                
            
            
            
            
                
                    
                                                                                | Article Nb. | Dimensions (mm) | Grid | Max. r/min. | Min. Qty |  | 
                                                                                
                        | H50/040 | Ø 115 x Ø 22,2 | 40 | 13.300 | 10 |  | 
                                                            
                        | H50/060 | Ø 115 x Ø 22,2 | 60 | 13.300 | 10 |  | 
                                                            
                        | H50/082 | Ø 115 x Ø 22,2 | 80 | 13.300 | 10 |  | 
                                                            
                        | H50/122 | Ø 115 x Ø 22,2 | 120 | 13.300 | 10 |  | 
                                                            
                        | H50/140 | Ø 125 x Ø 22,2 | 40 | 12.200 | 10 |  | 
                                                            
                        | H50/160 | Ø 125 x Ø 22,2 | 60 | 12.200 | 10 |  | 
                                                            
                        | H50/182 | Ø 125 x Ø 22,2 | 80 | 12.200 | 10 |  | 
                                                            
                        | H50/192 | Ø 125 x Ø 22,2 | 120 | 12.200 | 10 |  | 
                                                            
                        | H50/240 | Ø 178 x Ø 22,2 | 40 | 8.600 | 10 |  | 
                                                            
                        | H50/260 | Ø 178 x Ø 22,2 | 60 | 8.600 | 10 |  | 
                                                            
                        | H50/282 | Ø 178 x Ø 22,2 | 80 | 8.600 | 10 |  | 
                                                            
                        | H50/322 | Ø 178 x Ø 22,2 | 120 | 8.600 | 10 |  | 
                                                        
            
             
         
                
                        Flap Discs - Flat - Zirconium - plastic support
            
                
            
            
            
            
                
                    
                                                                                | Article Nb. | Dimensions (mm) | Grid | Max. r/min. | Min. Qty |  | 
                                                                                
                        | C10/536 | Ø 115 x Ø 22,2 | 36 | 13.300 | 1 |  | 
                                                            
                        | C10/540 | Ø 115 x Ø 22,2 | 40 | 13.300 | 1 |  | 
                                                            
                        | C10/550 | Ø 115 x Ø 22,2 | 50 | 13.300 | 1 |  | 
                                                            
                        | C10/560 | Ø 115 x Ø 22,2 | 60 | 13.300 | 1 |  | 
                                                            
                        | C10/580 | Ø 115 x Ø 22,2 | 80 | 13.300 | 1 |  | 
                                                            
                        | C10/592 | Ø 115 x Ø 22,2 | 120 | 13.300 | 1 |  | 
                                                            
                        | C10/602 | Ø 125 x Ø 22,2 | 40 | 12.230 | 1 |  | 
                                                            
                        | C10/604 | Ø 125 x Ø 22,2 | 60 | 12.230 | 1 |  | 
                                                            
                        | C10/605 | Ø 125 x Ø 22,2 | 80 | 12.230 | 1 |  | 
                                                            
                        | C10/636 | Ø 178 x Ø 22,2 | 36 | 8.600 | 1 |  | 
                                                            
                        | C10/640 | Ø 178 x Ø 22,2 | 40 | 8.600 | 1 |  | 
                                                            
                        | C10/660 | Ø 178 x Ø 22,2 | 60 | 8.600 | 1 |  | 
                                                            
                        | C10/680 | Ø 178 x Ø 22,2 | 80 | 8.600 | 1 |  | 
                                                        
            
             
         
                
                        Flap Discs - Flat - Nylon
            
                
            
            
            
            
                
                    
                                                                                | Article Nb. | Dimensions (mm) | Grid | Max. r/min. | Min. Qty |  | 
                                                                                
                        | H50/621 | Ø 125 x Ø 22,2 | Coarse | 12.200 | 10 |  | 
                                                            
                        | H50/622 | Ø 125 x Ø 22,2 | Medium | 12.200 | 10 |  | 
                                                            
                        | H50/623 | Ø 125 x Ø 22,2 | Very Fine | 12.200 | 10 |  | 
                                                        
            
             
         
                
                        Flat Discs - Combi
            
                
            
            
            
            
                
                    
                                                                                | Article Nb. | Dimensions (mm) | Grid | Max. r/min. | Min. Qty |  | 
                                                                                
                        | H50/850 | Ø 125 x Ø 22,2 | Coarse | 12.200 | 10 |  | 
                                                            
                        | H50/851 | Ø 125 x Ø 22,2 | Medium | 12.200 | 10 |  | 
                                                            
                        | H50/852 | Ø 125 x Ø 22,2 | Very Fine | 12.200 | 10 |  | 
                                                        
            
             
         
                
                        Multi-flap Discs - Flat - plastic support
            
                
            
            
            
            
                
                    
                                                                                | Article Nb. | Dimensions (mm) | Grid | Max. r/min. | Min. Qty |  | 
                                                                                
                        | H50/413 | Ø 115 x Ø 22,2 | 36 | 13.300 | 20 |  | 
                                                            
                        | H50/414 | Ø 115 x Ø 22,2 | 40 | 13.300 | 20 |  | 
                                                            
                        | H50/415 | Ø 115 x Ø 22,2 | 50 | 13.300 | 20 |  | 
                                                            
                        | H50/416 | Ø 115 x Ø 22,2 | 60 | 13.300 | 20 |  | 
                                                            
                        | H50/418 | Ø 115 x Ø 22,2 | 80 | 13.300 | 20 |  | 
                                                            
                        | H50/419 | Ø 115 x Ø 22,2 | 120 | 13.300 | 20 |  | 
                                                            
                        | H50/423 | Ø 125 x Ø 22,2 | 36 | 12.230 | 20 |  | 
                                                            
                        | H50/424 | Ø 125 x Ø 22,2 | 40 | 12.230 | 20 |  | 
                                                            
                        | H50/425 | Ø 125 x Ø 22,2 | 50 | 12.230 | 20 |  | 
                                                            
                        | H50/426 | Ø 125 x Ø 22,2 | 60 | 12.230 | 20 |  | 
                                                            
                        | H50/428 | Ø 125 x Ø 22,2 | 80 | 12.230 | 20 |  | 
                                                            
                        | H50/429 | Ø 125 x Ø 22,2 | 120 | 12.230 | 20 |  | 
                                                            
                        | H50/433 | Ø 178 x Ø 22,2 | 36 | 8.600 | 20 |  | 
                                                            
                        | H50/434 | Ø 178 x Ø 22,2 | 40 | 8.600 | 20 |  | 
                                                            
                        | H50/435 | Ø 178 x Ø 22,2 | 50 | 8.600 | 20 |  | 
                                                            
                        | H50/436 | Ø 178 x Ø 22,2 | 60 | 8.600 | 20 |  | 
                                                            
                        | H50/438 | Ø 178 x Ø 22,2 | 80 | 8.600 | 20 |  | 
                                                            
                        | H50/439 | Ø 178 x Ø 22,2 | 120 | 8.600 | 20 |  | 
                                                        
            
             
         
                
                        PFERD POLIFAN SGP ZIRKON-CURVE
            
                
            
            
            
            
                
                    
                                                                                | Article Nb. | Dimensions (mm) | Grid | Fillet weld width | Max. r/min. | Min. Qty |  | 
                                                                                
                        | H52/040 | Ø 115 x Ø 22,2 | 40 | > 5 mm | 13.300 | 10 |  | 
                                                            
                        | H52/041 | Ø 115 x Ø 22,2 | 40 | > 8 mm | 13.300 | 10 |  | 
                                                            
                        | H52/140 | Ø 125 x Ø 22,2 | 40 | > 5 mm | 12.200 | 10 |  | 
                                                            
                        | H52/141 | Ø 125 x Ø 22,2 | 40 | > 8 mm | 12.200 | 10 |  | 
                                                        
            
             
         
                
                        PFERD POLIFAN SGP CO-CURVE
            
                
            
            
            
            
                
                    
                                                                                | Article Nb. | Dimensions (mm) | Grid | Fillet weld width | Max. r/min. | Min. Qty |  | 
                                                                                
                        | H52/260 | Ø 115 x Ø 22,2 | 60 | > 5 mm | 13.300 | 10 |  | 
                                                            
                        | H52/261 | Ø 115 x Ø 22,2 | 60 | > 8 mm | 13.300 | 10 |  | 
                                                            
                        | H52/360 | Ø 125 x Ø 22,2 | 60 | > 5 mm | 12.200 | 10 |  | 
                                                            
                        | H52/361 | Ø 125 x Ø 22,2 | 60 | > 8 mm | 12.200 | 10 |  | 
                                                        
            
             
         
                
                        PFERD POLIFAN SGP CURVE-ALU
            
                
            
            
            
            
                
                    
                                                                                | Article Nb. | Dimensions (mm) | Grid | Fillet weld width | Max. r/min. | Min. Qty |  | 
                                                                                
                        | H52/461 | Ø 115 x Ø 22,2 | 40 | > 8mm | 13.300 | 10 |  | 
                                                            
                        | H52/561 | Ø 125 x Ø 22,2 | 40 | > 8mm | 12.200 | 10 |  | 
                                                        
            
             
         
                
                        Flap Disc - Flat - Glassfibre-Backing
            
                
            
            
            
            
                
                    
                                                                                | Article Nb. | Dimensions (mm) | Grid | Max. r/min. | Min. Qty |  | 
                                                                                
                        | H50/031W | Ø 115 x Ø 22,2 | 40 | 13.300 | 25 |  | 
                                                            
                        | H50/033W | Ø 115 x Ø 22,2 | 60 | 13.300 | 25 |  | 
                                                            
                        | H50/034W | Ø 115 x Ø 22,2 | 80 | 13.300 | 25 |  | 
                                                            
                        | H50/035W | Ø 115 x Ø 22,2 | 120 | 13.300 | 25 |  | 
                                                            
                        | H50/132W | Ø 125 x Ø 22,2 | 40 | 12.200 | 25 |  | 
                                                            
                        | H50/133W | Ø 125 x Ø 22,2 | 60 | 12.200 | 25 |  | 
                                                            
                        | H50/134W | Ø 125 x Ø 22,2 | 80 | 12.200 | 25 |  | 
                                                            
                        | H50/135W | Ø 125 x Ø 22,2 | 120 | 12.200 | 25 |  | 
                                                            
                        | H50/241W | Ø 178 x Ø 22,2 | 40 | 8.600 | 10 |  | 
                                                            
                        | H50/244W | Ø 178 x Ø 22,2 | 120 | 8.600 | 10 |  | 
                                                        
            
             
         
                
                        Flap Discs - Convex - Cubitron%u2122 II
            
                
            
            
            
            
                
                    
                                                                                | Article Nb. | Dimensions (mm) | Grid | Max. r/min. | Min. Qty |  | 
                                                                                
                        | H51/115 | Ø 115 x Ø 22,2 | 40+ | 13.300 | 10 |  | 
                                                            
                        | H51/116 | Ø 115 x Ø 22,2 | 60+ | 13.300 | 10 |  | 
                                                            
                        | H51/117 | Ø 115 x Ø 22,2 | 80+ | 13.300 | 10 |  | 
                                                            
                        | H51/125 | Ø 125 x Ø 22,2 | 40+ | 13.300 | 10 |  | 
                                                            
                        | H51/126 | Ø 125 x Ø 22,2 | 60+ | 13.300 | 10 |  | 
                                                            
                        | H51/127 | Ø 125 x Ø 22,2 | 80+ | 13.300 | 10 |  |