Steel / Stainless Steel / Aluminium
            
         
     
 
    
    
                        
                        Grinding discs - Steel / Stainless Steel / Aluminium
            
                
            
            
            
            
                
                    
                                                                                | Article Nb. | Dimensions (mm) | Bore | Specifications | Min. Qty |  | 
                                                                                
                        | M60/117 | 115 x 6 | Ø 22,2 | Stainless steel | 10 |  | 
                                                            
                        | M60/118 | 115 x 6 | Ø 22,2 | Steel | 10 |  | 
                                                            
                        | M60/124 | 125 x 6 | Ø 22,2 | Stainless steel | 10 |  | 
                                                            
                        | M60/125 | 125 x 6 | Ø 22,2 | Steel | 10 |  | 
                                                            
                        | M60/126 | 125 x 6 | Ø 22,2 | Aluminium | 10 |  | 
                                                            
                        | M60/155 | 180 x 6 | Ø 22,2 | Stainless steel | 10 |  | 
                                                            
                        | M60/179 | 180 x 7 | Ø 22,2 | Steel | 10 |  | 
                                                            
                        | M60/187 | 180 x 6 | Ø 22,2 | Aluminium | 10 |  | 
                                                            
                        | M60/241 | 230 x 6 | Ø 22,2 | Stainless steel | 10 |  | 
                                                            
                        | M60/242 | 230 x 6 | Ø 22,2 | Steel | 10 |  | 
                                                        
            
             
         
                
                        Disque à meuler - CUBITRON II - Aciers, Inox, Alliages & Fontes
            
                
            
            
            
            
                
                    
                                                                                | Article Nb. | Dimensions (mm) | Bore | Specifications | Min. Qty |  | 
                                                                                
                        | M44/115 | 115 x 7 | Ø 22,2 | CUBITRON II | 10 |  | 
                                                            
                        | M44/125NEW | 125 x 7 | Ø 22,2 | CUBITRON II | 10 |  |